Gel-type Mini-pleat Hepa Filter
Efficiency: H13 / H14 / U15 / U16 / U17
Media: Micro glass fiber
Frame: Extruded aluminum
Sealant: PU
Gasket: Gel jelly glue
Separator: Hot melt bead
Optional thickness: 69 / 81 / 90 / 93 / 104 / 117mm
Max Temperature: 70℃
Max Humidity: 100%
General Description
Fete's Gel-type Mini-pleat Filter (HEPA /ULPA) is an advanced version of conventional Mini-pleat filters in which gasket is replaced by Silica gel which ensures 0% leakage from the sides/flanges. Made by very fine high-efficiency micro fiber glass paper media interspaced with hot melt pleating & enclosed in Al. Extruded sections.
Feature
1、Non-separator design, high quality fiberglass filter media, lower operational cost
2、Compact structure, space-saving
3、High dust loading capacity, long service life
4、Gel-sealed type, better sealing performance
Applications
Fete Gel-type Mini-pleat Filter (HEPA /ULPA) has a better sealed structural design than other conventional filters. It comes with a test hole for leak test and scan test before delivery. This is to ensure the perfectness of each filter and to make sure they pass the stringent on-site performance test.
Technology Parameters
Model No. | Dimension (mm) (HxW×D) | Rated Air Flow(m³/h)/ initial resistance(Pa) | Filter area (㎡) | Rated wind speed (m/s) | Efficiency (EN1822) | Tank direction (Side/Top) |
GTMP-001 | 346*346*69 | 300/190 | 2.8 | 0.75 | H14 | Side |
GTMP-002 | 510*510*69 | 650/190 | 6.32 10.00 | 0.75 | H14 | Side |
GTMP-003 | 636*636*69 | 1000/190 | 10.0 | 0.75 | H14 | Side |
GTMP-004 | 636*941*69 | 1500/190 | 14.84 | 0.75 | H14 | Side |
GTMP-005 | 596*1196*69 | 1800/190 | 17.63 | 0.75 | H14 | Side |
GTMP-006 | 636*1246*69 | 2000/190 | 19.68 | 0.75 | H14 | Side |
GTMP-007 | 346*346*90 | 500/220 | 4.4 | 1.36 | H14 | Side |
GTMP-008 | 510*510*90 | 1000/220 | 9.97 | 1.19 | H14 | Side |
GTMP-009 | 636*636*90 | 1500/220 | 15.77 | 1.12 | H14 | Side |
GTMP-010 | 636*941*90 | 2000/220 | 23.4 | 1.0 | H14 | Side |
GTMP-011 | 596*1196*90 | 2500/220 | 27.8 | 1.04 | H14 | Side |
GTMP-012 | 636*1246*90 | 3000/220 | 31.04 | 1.12 | H14 | Side |
GTMP-013 | 320*320*95 | 350/220 | 3.19 | 0.95 | H14 | Top |
GTMP-014 | 484*484*95 | 700/220 | 7.24 | 0.83 | H14 | Top |
GTMP-015 | 610*610*95 | 1100/220 | 11.45 | 0.82 | H14 | Top |
GTMP-016 | 610*1220*95 | 2200/220 | 22.55 | 0.82 | H14 | Top |
GTMP-017 | 346*346*69 | 300/220 | 2.8 | 0.75 | U15 | Side |
GTMP-018 | 510*51069 | 650/220 | 6.32 | 0.75 | U15 | Side |
GTMP-019 | 636*636*69 | 1000/220 | 10.0 | 0.75 | U15 | Side |
GTMP-020 | 636*941*69 | 1500/220 | 14.84 | 0.75 | U15 | Side |
GTMP-021 | 596*1196*69 | 1800/220 | 17.63 | 0.75 | U15 | Side |
GTMP-022 | 636*1246*69 | 2000/220 | 19.68 | 0.75 | U15 | Side |
GTMP-023 | 346*346*90 | 500/250 | 4.4 | 1.36 | U15 | Side |
GTMP-024 | 510*510*90 | 1000/250 | 9.97 | 1.19 | U15 | Side |
GTMP-025 | 636*636*90 | 1500/250 | 15.77 | 1.12 | U15 | Side |
GTMP-026 | 636*941*90 | 2000/250 | 23.4 | 1.0 | U15 | Side |
GTMP-027 | 596*1196*90 | 2500/250 | 27.8 | 1.04 | U15 | Side |
GTMP-028 | 636*1246*90 | 3000/250 | 31.04 | 1.12 | U15 | Side |
GTMP-029 | 320*320*95 | 350/250 | 3.19 | 0.95 | U15 | Top |
GTMP-030 | 484484*95 | 700/250 | 7.24 | 0.83 | U15 | Top |
GTMP-031 | 610*610*95 | 1100/250 | 11.45 | 0.82 | U15 | Top |
GTMP-032 | 610*1220*95 | 2200/250 | 22.55 | 0.82 | U15 | Top |
Brand Name: | Fete Filter | Certification: | ISO9001,CE |
---|---|---|---|
Place of Origin: | China | Condition: | New |
Warranty: | 3 years | Customized design: | available |
What are your strengths?
Ans. Our strengths lie in our expertise in design and manufacturing.
What is your estimated delivery time?
Ans. The delivery time varies depending on the specific product. Typically, it ranges from 10 to 40 working days.
What are your primary product offerings?
Ans. Our primary product offerings include industrial Air filter and Cleanroom equipment.
How can I get in touch with you?
Ans. We are available 24/7 through TradeManager for immediate assistance. Alternatively, you can contact us via email, WhatsApp, Skype, or WeChat. Select one of our products and message us, and we will promptly respond.
What are your payment terms?
Ans. Our payment terms require a 50% TT deposit in advance, with the remaining 50% TT balance due before delivery. We also offer the option of utilizing Alibaba Trade Assurance Service. We welcome any additional suggestions or inquiries regarding payment methods.
Feel free to Ask questions
Free Quote
100% Handpicked
Assured Quality
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.