PTFE Mini-pleat Hepa Filter
Efficiency: H13 / H14 / U15 / U16 / U17
Frame: Aluminum, Galvanized, Stainless Steel
Material: PTFE fiberglass
Sealant: PU
Gasket: PU
Separator:Hot melt bead
Max. operation temperature: 70℃
Max. humidity: 100%
General Description
This product is ideal for corrosive gas environments because, unlike conventional glass fiber media, no boron is generated by hydrofluoric acid reacting with the filter components. All PTFE filters are Silica scan tested in our factories. Custom sizes are available.
Applications
Microelectronics industry (chip factory in semiconductor factory), optoelectronic industry, manufacturing industry with high cleanliness and low resistance requirements.
Technology Parameters
Model No. | Dimension (mm) (HxW×D) | Rated Air Flow(m³/h)/ initial resistance(Pa) | Filter area (㎡) | Rated wind speed (m/s) | Efficiency (EN1822) |
PTFE-001 | 610*610*50 | 600/55 | 8.11 | 0.45 | H13 |
PTFE-002 | 570*1170*50 | 1100/55 | 14.62 | 0.45 | H13 |
PTFE-003 | 610*610*69 | 600/45 | 10.43 | 0.45 | H13 |
PTFE-004 | 570*1170*69 | 1100/45 | 18.79 | 0.45 | H13 |
PTFE-005 | 610*610*80 | 600/35 | 11.15 | 0.45 | H13 |
PTFE-006 | 570*1170*80 | 1100/35 | 20.1 | 0.45 | H13 |
PTFE-007 | 610*610*50 | 600/65 | 8.11 | 0.45 | H14 |
PTFE-008 | 570*1170*50 | 1100/65 | 14.62 | 0.45 | H14 |
PTFE-009 | 610*610*69 | 600/55 | 10.43 | 0.45 | H14 |
PTFE-010 | 570*1170*69 | 1100/55 | 18.79 | 0.45 | H14 |
PTFE-011 | 610*610*80 | 600/45 | 11.15 | 0.45 | H14 |
PTFE-012 | 570*1170*80 | 1100/45 | 20.1 | 0.45 | H14 |
PTFE-013 | 610*610*50 | 600/85 | 8.11 | 0.45 | U15 |
PTFE-014 | 570*1170*50 | 1100/85 | 14.62 | 0.45 | U15 |
PTFE-015 | 610*610*69 | 600/75 | 10.43 | 0.45 | U15 |
PTFE-016 | 570*1170*69 | 1100/75 | 18.79 | 0.45 | U15 |
PTFE-017 | 610*610*80 | 600/60 | 11.15 | 0.45 | U15 |
PTFE-018 | 570*1170*80 | 1100/60 | 20.11 | 0.45 | U15 |
Brand Name: | Fete Filter | Certification: | ISO9001,CE |
---|---|---|---|
Place of Origin: | China | Condition: | New |
Warranty: | 3 years | Customized design: | available |
What are your strengths?
Ans. Our strengths lie in our expertise in design and manufacturing.
What is your estimated delivery time?
Ans. The delivery time varies depending on the specific product. Typically, it ranges from 10 to 40 working days.
What are your primary product offerings?
Ans. Our primary product offerings include industrial Air filter and Cleanroom equipment.
How can I get in touch with you?
Ans. We are available 24/7 through TradeManager for immediate assistance. Alternatively, you can contact us via email, WhatsApp, Skype, or WeChat. Select one of our products and message us, and we will promptly respond.
What are your payment terms?
Ans. Our payment terms require a 50% TT deposit in advance, with the remaining 50% TT balance due before delivery. We also offer the option of utilizing Alibaba Trade Assurance Service. We welcome any additional suggestions or inquiries regarding payment methods.
Feel free to Ask questions
Free Quote
100% Handpicked
Assured Quality
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.